ALR DOC Chapter Activities
Year: Sort by:
Area-Chapter | Date | Type | Activity Title | Who Attended | Attended | Miles | Hours | Amount Raised | Amount Donated | |
---|---|---|---|---|---|---|---|---|---|---|
Area 5 - Chapter 428 | 12/10/2022 | Community Event | Ride Las Vegas Ride | American Legion Riders | 4 | 512 | 0 | $0 | $60 | |
Area 3 - Chapter 100 | 08/12/2022 | Community Event | Woodlake Veteran and HOG fish fry | American Legion Riders | 8 | 89 | 0 | $0 | $0 | |
Area 3 - Chapter 100 | 08/12/2022 | Funeral | Escort, Flag Line & TAPS for Navy Veteran Jesse Or | American Legion Riders | 13 | 75 | 39 | $0 | $0 | |
Area 3 - Chapter 100 | 08/11/2022 | Funeral | Flag Line for Viewing of Navy Veteran Jesse Ortiz | American Legion Riders | 8 | 18 | 8 | $0 | $0 | |
Area 2 - Chapter 105 | 08/07/2022 | National Purple Heart Day at GGNC | Firing Detail | American Legion Riders | 9 | 95 | 38 | $0 | $0 | |
Area 5 - Chapter 460 | 08/07/2022 | Community Event | Supported ALR 416 breakfast | American Legion Riders | 9 | 38 | 0 | $0 | $110 | |
Area 6 - Chapter 30 | 08/07/2022 | Community Event | Post 280 community event | American Legion, American Legion Riders | 3 | 50 | 0 | $0 | $40 | |
Area 3 - Chapter 100 | 08/06/2022 | PCH Ride with Chapter 3 | American Legion Riders | 1 | 390 | 0 | $0 | $0 | ||
Area 2 - Chapter 105 | 08/06/2022 | Funeral | Firing Detail | American Legion Riders | 3 | 95 | 10 | $0 | $0 | |
Area 1 - Chapter 119 | 08/05/2022 | Funeral | Flag Line for William Dinette | American Legion Riders, Sons of the American Legion | 10 | 130 | 5 | $0 | $0 | |
Area 6 - Chapter 30 | 08/04/2022 | Community Event | Post 262 community event | American Legion Riders | 1 | 43 | 0 | $0 | $25 | |
Area 5 - Chapter 364 | 08/02/2022 | Funeral | PGR Mission | American Legion Riders | 1 | 34 | 3 | $0 | $0 | |
Area 2 - Chapter 105 | 08/01/2022 | Escort | Nation of Patriots Flag Transfer | American Legion Riders | 2 | 63 | 8 | $0 | $0 | |
Area 5 - Chapter 460 | 07/31/2022 | Community Event | chapter breakfast | American Legion, American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 80 | 0 | 7 | $1100 | $0 | |
Area 5 - Chapter 364 | 07/31/2022 | Community Event | ALR 364 Breakfast | American Legion Riders | 3 | 0 | 9 | $90 | $0 | |
Area 5 - Chapter 328 | 07/31/2022 | Community Event | American Legion Family Breakfast Post 328 | American Legion Riders | 2 | 0 | 12 | $68.00 | $0 | |
Area 5 - Chapter 112 | 07/30/2022 | Area 5 Directors Meeting | Area 5 Vice Director Meeting @53 | American Legion Riders | 4 | 110 | 8 | $0 | $74 | |
Area 5 - Chapter 428 | 07/30/2022 | Director Meeting | American Legion Riders | 3 | 40 | 0 | $0 | $40 | ||
Area 5 - Chapter 460 | 07/30/2022 | see above | Area 5 director's meeting | American Legion Riders | 3 | 162 | 2 | $0 | $0 | |
Area 5 - Chapter 299 | 07/30/2022 | Community Event | Area 5 Directors Meeting, Post 790 Fundraiser, Pos | American Legion Riders | 8 | 228 | 0 | $0 | $250 | |
Area 3 - Chapter 785 | 07/30/2022 | Donation Collection | Donation | American Legion Riders | 6 | 140 | 36 | $0 | $0 | |
Area 5 - Chapter 328 | 07/30/2022 | Community Event | Installation at 328 | American Legion, American Legion Riders | 3 | 0 | 6 | $0 | $0 | |
Area 5 - Chapter 328 | 07/30/2022 | Directors Meeting | Area 5 ALR Directors Meeting Hemet Post 53 | American Legion Riders | 3 | 110 | 0 | $0 | $60 | |
Area 5 - Chapter 328 | 07/30/2022 | Community Event | Post 289 Fundraiser for AC Repair | American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 7 | 16 | 0 | $0 | $132 | |
Area 5 - Chapter 146 | 07/30/2022 | Directors meeting | Area 5 Directors meeting | American Legion Riders | 1 | 120 | 0 | $0 | $0 | |
Area 2 - District 9 | 07/30/2022 | Community Event | Community Awareness | American Legion Riders | 5 | 75 | 8 | $0 | $0 | |
Area 6 - Chapter 30 | 07/30/2022 | Community Event | Post/Unit 790 Fundraiser | American Legion, American Legion Riders | 2 | 23 | 0 | $0 | $120 | |
Area 5 - Chapter 428 | 07/29/2022 | dinner ride | Ride to post 160 | American Legion Riders | 5 | 44 | 0 | $0 | $80 | |
Area 5 - Chapter 299 | 07/29/2022 | Community Event | ALR 421 Friday Dinner, District 25 Aux recognition | American Legion, American Legion Riders, American Legion Auxiliary | 2 | 83 | 0 | $0 | $50 | |
Area 5 - Chapter 328 | 07/29/2022 | Community Event | American Legion Family Dinner Riders in Charge | American Legion, American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 6 | 0 | 30 | $1237.00 | $30 | |
Area 2 - Chapter 105 | 07/27/2022 | Funeral | Firing Detail | American Legion Riders | 4 | 69 | 13 | $0 | $0 | |
Area 5 - Chapter 112 | 07/27/2022 | Community Event | Post 112 Steak Night/Donate time as servers | American Legion Riders | 2 | 0 | 6 | $0 | $32 | |
Area 6 - Chapter 48 | 07/27/2022 | Community Event | Chatper 48 Dinner Ride, El Pascador Fillmore,Ca | American Legion Riders | 8 | 50 | 3 | $0 | $300 | |
Area 3 - Chapter 785 | 07/26/2022 | Donation Collection | Hog Meeting | American Legion Riders | 4 | 110 | 16 | $0 | $0 | |
Area 5 - Chapter 328 | 07/26/2022 | Community Event | 328 Burger Night | American Legion, American Legion Riders, Sons of the American Legion | 4 | 0 | 16 | $312.00 | $0 | |
Area 5 - Chapter 146 | 07/24/2022 | ALR 132 Breakfast | ALR 132 Breakfast | American Legion Riders | 1 | 125 | 0 | $0 | $20 | |
Area 5 - Chapter 299 | 07/24/2022 | Community Event | American Legion Baseball Tournament | American Legion Riders | 3 | 564 | 0 | $0 | $125 | |
Area 3 - Chapter 100 | 07/24/2022 | Post 124 Visit (Delano | American Legion Riders | 2 | 194 | 0 | $0 | $0 | ||
Area 5 - Chapter 328 | 07/24/2022 | Funeral | Escort Ride for USMC Pete LeClair | American Legion Riders, Sons of the American Legion | 4 | 34 | 0 | $0 | $43 | |
Area 5 - Chapter 328 | 07/24/2022 | Community Event | Officers Installation Post 742 | American Legion, American Legion Riders | 4 | 13 | 4 | $0 | $100 | |
Area 5 - Chapter 112 | 07/23/2022 | Passport Run | Chapter ride to Post 584 Big Bear | American Legion Riders | 6 | 188 | 42 | $0 | $0 | |
Area 5 - Chapter 299 | 07/23/2022 | Community Event | ALR 534 Poker Run | American Legion, American Legion Riders, Sons of the American Legion | 3 | 605 | 0 | $0 | $250 | |
Area 3 - Chapter 785 | 07/23/2022 | Visitation | Post 184 Visit | American Legion Riders | 2 | 442 | 0 | $0 | $20 | |
Area 3 - Chapter 100 | 07/23/2022 | Post 8 Klamath Falls, Oregon Visit | American Legion Riders | 1 | 1016 | 0 | $0 | $0 | ||
Area 6 - Chapter 48 | 07/23/2022 | Funeral | Lcpl Benjamin J Rangel USMCÂ Funeral Flag Line Oxna | American Legion Riders | 5 | 15 | 3 | $0 | $0 | |
Area 6 - Chapter 48 | 07/23/2022 | Poker Run | ALR 534 Fallen Warrior Poker Run, Orcutt, Ca. | American Legion Riders | 1 | 343 | 8 | $0 | $377 | |
Area 5 - Chapter 428 | 07/23/2022 | Ride | American Legion Riders | 4 | 103 | 0 | $0 | $0 | ||
Area 5 - Chapter 328 | 07/23/2022 | Poker Run | Orcott Poker Run Chapter 534 | American Legion Riders | 1 | 603 | 0 | $0 | $60 | |
Area 5 - Chapter 328 | 07/23/2022 | Community Event | Army/Air Force/Space Force Birthday 328 | American Legion, American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 11 | 0 | 77 | $450 | $235 | |
Area 5 - Chapter 328 | 07/23/2022 | Community Event | Post 79 Commanders Retirement Party | American Legion, American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 5 | 22 | 0 | $0 | $75 | |
Area 6 - Chapter 30 | 07/23/2022 | Community Event | Presentation of Certificate of Appreciation | American Legion, American Legion Riders | 5 | 8 | 0 | $0 | $120 | |
Area 3 - Chapter 684 | 07/22/2022 | Funeral | Funeral escort for Joe Ivey to BNC | American Legion Riders | 1 | 130 | 6 | $0 | $0 | |
Area 3 - Chapter 100 | 07/22/2022 | Funeral | Flag Line WWII Marine Veteran J B Black | American Legion Riders | 8 | 63 | 32 | $0 | $0 | |
Area 5 - Chapter 428 | 07/22/2022 | Redlands post 160 | Ride | American Legion Riders | 2 | 45 | 0 | $0 | $60 | |
Area 5 - Chapter 328 | 07/22/2022 | Dinner | American Legion Dinner | American Legion Riders, American Legion Auxiliary | 2 | 0 | 10 | $0 | $40 | |
Area 3 - Chapter 684 | 07/21/2022 | Community Event | Veterans Breakfast support | American Legion, American Legion Riders | 5 | 3 | 20 | $0 | $0 | |
Area 2 - Chapter 105 | 07/21/2022 | Funeral | Firing Detail | American Legion Riders | 5 | 74 | 18 | $0 | $0 | |
Area 5 - Chapter 460 | 07/20/2022 | Funeral | Flag line/escort Cmdr. Thomas Loosbrock to Ft. RNC | American Legion Riders | 9 | 40 | 3 | $0 | $0 | |
Area 5 - Chapter 112 | 07/20/2022 | Community Event | Post 112 Steak Night/Donate time as servers | American Legion Riders | 2 | 0 | 6 | $0 | $32 | |
Area 5 - Chapter 299 | 07/20/2022 | Post 519 Support | Post 519 - Palm Springs Lunch | American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 2 | 167 | 0 | $0 | $50 | |
Area 2 - Chapter 105 | 07/19/2022 | Funeral | Escort | American Legion Riders | 1 | 94 | 7 | $0 | $0 | |
Area 5 - Chapter 364 | 07/19/2022 | Funeral | PGR Mission | American Legion Riders | 1 | 34 | 2 | $0 | $0 | |
Area 5 - Chapter 460 | 07/19/2022 | Funeral | Veterans without Families service MNC | American Legion Riders | 3 | 20 | 2 | $0 | $0 | |
Area 5 - Chapter 460 | 07/18/2022 | Funeral | Flag line for Robert Thompson at MNC | American Legion Riders | 1 | 20 | 2 | $0 | $0 | |
Area 1 - Chapter 119 | 07/17/2022 | Lunch ride to Al the Wops in Locke | Lunch Ride to Al the Wops | American Legion, American Legion Riders, Sons of the American Legion | 5 | 125 | 4 | $0 | $0 | |
Area 5 - Chapter 112 | 07/17/2022 | Community Event | Chapter 262 Riders Breakfast | American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 5 | 32 | 10 | $0 | $50 | |
Area 3 - Chapter 100 | 07/17/2022 | Post 16 Stockton Visit | American Legion Riders | 2 | 336 | 0 | $0 | $0 | ||
Area 6 - Chapter 48 | 07/17/2022 | Community Event | Chapter 48 Luncheon Victoria Pub / Grill Ventura, | American Legion Riders | 10 | 25 | 2 | $0 | $250 | |
Area 5 - Chapter 328 | 07/17/2022 | Community Event | ALR Breakfast 328 | American Legion, American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 9 | 0 | 45 | $843.00 | $0 | |
Area 6 - Chapter 30 | 07/17/2022 | Community Event | Chapter 262 community event | American Legion Riders | 3 | 62 | 0 | $0 | $40 | |
Area 5 - Chapter 460 | 07/16/2022 | Community Event | ALR 364 Burger Burn | American Legion Riders | 10 | 38 | 0 | $0 | $80 | |
Area 3 - Chapter 785 | 07/16/2022 | Chapter Anniversary | Chapter 299 Anniversary | American Legion Riders | 2 | 547 | 0 | $0 | $300 | |
Area 5 - Chapter 364 | 07/16/2022 | Community Event | ALR 364 Burger Burn | American Legion Riders | 4 | 0 | 0 | $329 | $0 | |
Area 5 - Chapter 112 | 07/16/2022 | Chapter Anniversary | Chapters 180, 299 & 428 Anniversary | American Legion Riders | 5 | 20 | 15 | $0 | $150 | |
Area 5 - Chapter 299 | 07/16/2022 | Community Event | ALR 180, 299, 428 - 1 year anniversary | American Legion, American Legion Riders | 180 | 0 | 96 | $500 | $0 | |
Area 5 - Chapter 328 | 07/16/2022 | Community Event | 3 Chapters Anniversary at Chino 299 | American Legion Riders, American Legion Auxiliary | 2 | 22 | 8 | $0 | $60 | |
Area 6 - Chapter 30 | 07/16/2022 | Community Event | AL District 18 Installation | American Legion, American Legion Riders | 6 | 49 | 0 | $0 | $70 | |
Area 2 - Chapter 105 | 07/15/2022 | Funeral | 2 Firing Details | American Legion Riders | 6 | 70 | 31 | $0 | $0 | |
Area 5 - Chapter 428 | 07/15/2022 | post ride | Ride to Yucaipa Legion | American Legion | 6 | 34 | 0 | $0 | $60 | |
Area 5 - Chapter 328 | 07/15/2022 | Community Event | ALR Dinner at 328 | American Legion, American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 9 | 0 | 48 | $1392.00 | $0 | |
Area 6 - Chapter 30 | 07/14/2022 | Community Event | Unit 790 Installation | American Legion Riders | 1 | 23 | 0 | $0 | $20 | |
Area 5 - Chapter 112 | 07/13/2022 | Community Event | Post 112 Steak Night/Donate time as servers | American Legion Riders | 3 | 0 | 6 | $0 | $42 | |
Area 5 - Chapter 460 | 07/13/2022 | Funeral | Service for three Navy veterans | American Legion Riders | 1 | 20 | 2 | $0 | $0 | |
Area 5 - Chapter 460 | 07/13/2022 | Funeral | Service for three Army veterans | American Legion Riders | 1 | 20 | 2 | $0 | $0 | |
Area 5 - Chapter 460 | 07/13/2022 | Funeral | Service for three Marine Corps veterans | American Legion Riders | 1 | 20 | 2 | $0 | $0 | |
Area 5 - Chapter 460 | 07/12/2022 | Funeral | Veterans without Families service MNC | American Legion Riders | 3 | 20 | 2 | $0 | $0 | |
Area 5 - Chapter 112 | 07/10/2022 | Community Event | Chapter 79 Suicide Awareness Fund Raiser | American Legion Riders | 7 | 44 | 28 | $0 | $256 | |
Area 5 - Chapter 299 | 07/10/2022 | Community Event | Post 280 Breakfast, Support 241, 755, Pete Corn Me | American Legion, American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 16 | 128 | 0 | $0 | $450 | |
Area 5 - Chapter 460 | 07/10/2022 | Community Event | ALR 255 breakfast | American Legion Riders | 1 | 24 | 0 | $0 | $10 | |
Area 5 - Chapter 328 | 07/10/2022 | Funeral | Funeral Escort of AF Veteran American Legion | American Legion Riders | 2 | 2297 | 0 | $0 | $1363 | |
Area 5 - Chapter 328 | 07/10/2022 | Replaced 4 doors American Legion Mesquite | Veteran Assist | American Legion Riders | 2 | 0 | 4 | $0 | $0 | |
Area 6 - Chapter 30 | 07/10/2022 | Community Event | Post 280 community event | American Legion, American Legion Riders, American Legion Auxiliary | 6 | 88 | 0 | $0 | $100 | |
Area 3 - Chapter 100 | 07/09/2022 | Funeral | Flagline for Marine Veteran Timothy Lee Howell | American Legion Riders | 11 | 145 | 7 | $0 | $0 | |
Area 4 - Chapter 184 | 07/09/2022 | Supporting blind veterans Long beach Va | Bling leading the blind ride | American Legion, American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 16 | 60 | 5 | $0 | $0 | |
Area 5 - Chapter 112 | 07/09/2022 | Passport Run | Post 200 & 289 | American Legion Riders | 4 | 104 | 0 | $0 | $0 | |
Area 5 - Chapter 146 | 07/09/2022 | Community Event | Rides 4 ALZ | American Legion Riders | 1 | 196 | 8 | $950 | $170 | |
Area 5 - Chapter 53 | 07/09/2022 | Area 5 Passport Run | American Legion Riders | 7 | 62 | 6 | $0 | $20 | ||
Area 1 - Chapter 119 | 07/09/2022 | Lunch ride to Gold Dust Pizza in Sutter Creek | Lunch Ride to Sutter Creek | American Legion, American Legion Riders, Sons of the American Legion | 10 | 100 | 3 | $0 | $0 | |
Area 6 - Chapter 30 | 07/09/2022 | Community Event | Post/Unit 280 Installation | American Legion, American Legion Riders | 2 | 43 | 0 | $0 | $40 | |
Area 3 - Chapter 100 | 07/08/2022 | Funeral | Flag Line & Honors for Army Veteran Kenneth McCool | American Legion Riders | 8 | 130 | 5 | $0 | $0 | |
Area 1 - Chapter 119 | 07/08/2022 | Prepared food for Post 119 Happy Hour | Food for Post 119 Happy Hour | American Legion, American Legion Riders, Sons of the American Legion | 8 | 0 | 4 | $140 | $0 | |
Area 5 - Chapter 364 | 07/08/2022 | Funeral | PGR Mission | American Legion Riders | 2 | 34 | 4 | $0 | $0 | |
Area 5 - Chapter 428 | 07/08/2022 | support 574 | Ride | American Legion Riders | 7 | 55 | 0 | $0 | $80 | |
Area 6 - Chapter 30 | 07/08/2022 | Community Event | ALA District 18 Installations | American Legion, American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 5 | 75 | 0 | $0 | $180 | |
Area 3 - Chapter 100 | 07/06/2022 | Woodlake Runway Clean up | American Legion Riders | 8 | 98 | 16 | $0 | $0 | ||
Area 5 - Chapter 112 | 07/06/2022 | Community Event | Post 112 Steak Night/Donate time as servers | American Legion Riders | 5 | 32 | 15 | $0 | $52 | |
Area 6 - Chapter 30 | 07/06/2022 | Community Event | Post 30 Installation | American Legion, American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 26 | 5 | 10 | $755 | $390 | |
Area 3 - Chapter 108 | 07/05/2022 | Community Event | Fire help | American Legion, American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 4 | 20 | 0 | $0 | $0 | |
Area 5 - Chapter 460 | 07/05/2022 | Funeral | Veterans without Families service MNC | American Legion Riders | 3 | 20 | 2 | $0 | $0 | |
Area 5 - Chapter 364 | 07/04/2022 | Parade | Julian July 4th Parade | American Legion Riders | 3 | 88 | 6 | $0 | $0 | |
Area 3 - Chapter 108 | 07/04/2022 | Parade | Parade | American Legion, American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 15 | 100 | 5 | $0 | $0 | |
Area 3 - Chapter 26 | 07/04/2022 | Community Event | support 785 | American Legion Riders | 7 | 94 | 5 | $0 | $0 | |
Area 5 - Chapter 299 | 07/04/2022 | ALR 460 BBQ | ALR 460 BBQ | American Legion Riders | 4 | 226 | 0 | $0 | $146 | |
Area 3 - Chapter 20 | 07/04/2022 | parade 5k run | support 785 ALR | American Legion Riders | 7 | 94 | 4 | $0 | $0 | |
Area 1 - Chapter 119 | 07/04/2022 | Placed flags on Hwy 50 in Placerville | Placing Flags on Hwy 50 Placerville | American Legion, American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 6 | 3 | 3 | $0 | $0 | |
Area 3 - Chapter 785 | 07/04/2022 | Community Event | Great American Rave | American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 14 | 32 | 14 | $0 | $0 | |
Area 3 - Chapter 785 | 07/04/2022 | Community Event | Fireworks stand | American Legion, American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 10 | 20 | 40 | $5500.00 | $30 | |
Area 5 - Chapter 112 | 07/04/2022 | Community Event | Fourth of July Parade | American Legion Riders | 8 | 37 | 32 | $0 | $0 | |
Area 5 - Chapter 112 | 07/04/2022 | Community Event | Son's Squadron 112 fourth July BBQ fund raiser | American Legion Riders | 8 | 32 | 0 | $0 | $106 | |
Area 5 - Chapter 262 | 07/04/2022 | Parade | Parade | American Legion, American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 4 | 25 | 0 | $0 | $100 | |
Area 5 - Chapter 595 | 07/04/2022 | Community Event | ALR 574 Moval Independence Day BBQ | American Legion Riders, Sons of the American Legion | 2 | 6 | 0 | $0 | $0 | |
Area 5 - Chapter 595 | 07/04/2022 | Parade | MoVal Independence Day Parade | American Legion Riders | 4 | 44 | 4 | $0 | $0 | |
Area 2 - District 9 | 07/04/2022 | Parade | 4th of July Parade | American Legion Riders | 3 | 25 | 12 | $0 | $0 | |
Area 6 - Chapter 48 | 07/04/2022 | Community Event | 5th Annual PCH Flag Run Venice-Oxnard, Ca | American Legion Riders | 4 | 123 | 6 | $0 | $60 | |
Area 6 - Chapter 30 | 07/04/2022 | Parade | City of Ontario 4th of July Parade | American Legion Riders | 2 | 30 | 0 | $0 | $0 | |
Area 5 - Chapter 460 | 07/03/2022 | Community Event | Supported ALR 416 breakfast | American Legion Riders | 9 | 36 | 0 | $0 | $110 | |
Area 5 - Chapter 299 | 07/03/2022 | Posts 132, 555, 716, 295, 180 | ALR299 - Chapter Ride | American Legion Riders | 12 | 323 | 0 | $0 | $235 | |
Area 3 - Chapter 785 | 07/03/2022 | Community Event | Fireworks stand | American Legion, American Legion Riders, American Legion Auxiliary | 3 | 20 | 3 | $10300.00 | $65 | |
Area 5 - Chapter 428 | 07/03/2022 | cool ride | Ride | American Legion Riders | 2 | 120 | 0 | $0 | $20 | |
Area 2 - Chapter 105 | 07/02/2022 | 22 Mile Suicide Prevention Ride | 22 Suicide Prevention Ride | American Legion Riders | 9 | 150 | 43 | $6347 | $6347 | |
Area 5 - Chapter 364 | 07/02/2022 | Community Event | Burger Burn | American Legion Riders | 4 | 0 | 8 | $190 | $0 | |
Area 6 - Chapter 534 | 07/02/2022 | Pre-poker Run Ride | Poker Route Pre-Run | American Legion Riders | 1 | 101 | 0 | $0 | $0 | |
Area 5 - Chapter 299 | 07/02/2022 | Flyer Dropoff/Post Visits 180,835,79,289,328 | ALR 299 - Flyer delivery | American Legion Riders | 4 | 105 | 0 | $0 | $124 | |
Area 3 - Chapter 785 | 07/02/2022 | Community Event | Fireworks stand | American Legion, American Legion Riders, American Legion Auxiliary | 3 | 20 | 20 | $7300.00 | $40 | |
Area 5 - Chapter 112 | 07/02/2022 | Community Event | Chapter 180 Veteran Appreciation Dinner | American Legion Riders | 1 | 74 | 3 | $0 | $10 | |
Area 5 - Chapter 262 | 07/02/2022 | Parade | Parade | American Legion Riders | 4 | 125 | 0 | $0 | $100 | |
Area 5 - Chapter 53 | 07/02/2022 | Area 5 Passport Run | American Legion Riders | 1 | 163 | 10 | $0 | $20 | ||
Area 5 - Chapter 328 | 07/02/2022 | Joint Ride Perris Speedway Escorting WWII Veteran | ALR Joint Ride Perris Speedway | American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 4 | 75 | 0 | $0 | $96 | |
Area 5 - Chapter 428 | 07/02/2022 | Ride | Ride | American Legion Riders | 3 | 51 | 0 | $0 | $35 | |
Area 3 - Chapter 108 | 07/01/2022 | Funeral | Funeral escort | American Legion, American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 8 | 200 | 8 | $0 | $0 | |
Area 3 - Chapter 785 | 07/01/2022 | Community Event | Fireworks booth | American Legion, American Legion Riders, American Legion Auxiliary | 3 | 20 | 20 | $7500.00 | $0 | |
Area 5 - Chapter 428 | 07/01/2022 | Grub Grabber Run | Ride | American Legion Riders | 7 | 45 | 0 | $0 | $60 | |
Area 3 - Chapter 221 | 06/30/2022 | Parade | Memorial Day | American Legion Riders | 7 | 50 | 28 | $0 | $0 | |
Area 6 - Chapter 48 | 06/30/2022 | Funeral | Lcpl Kameron Lopez USMC (AD) LAX-Los Angeles Pt. 1 | American Legion Riders | 1 | 140 | 7 | $0 | $0 | |
Area 6 - Chapter 30 | 06/30/2022 | Community Event | Unit 180 Installation | American Legion, American Legion Riders | 2 | 30 | 0 | $0 | $20 | |
Area 6 - Chapter 48 | 06/29/2022 | Funeral | USCG SN Allen Lee Messinger Funeral Escort Oxnard | American Legion Riders | 1 | 261 | 7 | $0 | $0 | |
Area 5 - Chapter 112 | 06/29/2022 | Community Event | Post 112 Steak Night/Donate time as servers | American Legion Riders | 4 | 32 | 10 | $0 | $60 | |
Area 5 - Chapter 299 | 06/28/2022 | Funeral | Funeral Escort - Van Smith | American Legion, American Legion Riders | 2 | 106 | 0 | $0 | $0 | |
Area 5 - Chapter 460 | 06/28/2022 | Funeral | Veterans without Families service MNC | American Legion Riders | 2 | 20 | 2 | $0 | $0 | |
Area 5 - Chapter 460 | 06/28/2022 | Funeral | Flag line Spec E-5 Lorin Chanell at MNC | American Legion Riders | 1 | 20 | 2 | $0 | $0 | |
Area 5 - Chapter 53 | 06/28/2022 | Funeral | Funeral | American Legion, American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 2 | 57 | 0 | $0 | $0 | |
Area 2 - Chapter 105 | 06/27/2022 | Funeral | Firing Detail | American Legion Riders | 8 | 88 | 27 | $0 | $0 | |
Area 5 - Chapter 53 | 06/26/2022 | Department Convention | American Legion, American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 1 | 592 | 14 | $0 | $0 | ||
Area 5 - Chapter 428 | 06/26/2022 | Brunch in Idyllwild | Ride Idyllwild Post 800 | American Legion Riders | 2 | 51 | 0 | $0 | $20 | |
Area 5 - Chapter 299 | 06/26/2022 | Post AZ-81 - Breakfast | Post 81 - Havasu Breakfast | American Legion, American Legion Riders, American Legion Auxiliary | 11 | 728 | 0 | $0 | $168 | |
Area 5 - Chapter 328 | 06/26/2022 | ALR Breakfast | ALR Chapter 328 Breakfast | American Legion, American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 9 | 0 | 42 | $326.00 | $0 | |
Area 5 - Chapter 460 | 06/25/2022 | Poker Run | ALR 555 poker run | American Legion Riders | 4 | 242 | 0 | $0 | $100 | |
Area 5 - Chapter 460 | 06/25/2022 | Community Event | ALR 364 Burger Burn | American Legion Riders | 4 | 26 | 0 | $0 | $32 | |
Area 3 - Chapter 221 | 06/25/2022 | Community Event | Earls V Twin grand opening Veteran Owned Business | American Legion Riders | 10 | 50 | 60 | $0 | $0 | |
Area 5 - Chapter 428 | 06/25/2022 | Poker Run | Midway Post 555 | American Legion Riders | 7 | 156 | 0 | $0 | $200 | |
Area 5 - Chapter 299 | 06/25/2022 | Community Event | ALR 555 - Chili Cookoff | American Legion Riders | 6 | 106 | 0 | $0 | $120 | |
Area 3 - Chapter 785 | 06/25/2022 | Poker Run | Heart of The Horse | American Legion Riders | 2 | 110 | 0 | $0 | $200 | |
Area 5 - Chapter 146 | 06/25/2022 | Community Event | Oceanside Independence Day Parade | American Legion Riders | 7 | 40 | 5 | $0 | $100 | |
Area 5 - Chapter 328 | 06/25/2022 | Community Event | ALR Post 200 Car and Bike Show | American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 8 | 82 | 0 | $0 | $120 | |
Area 6 - Chapter 30 | 06/25/2022 | Community Event | Chapter 112 Community event | American Legion Riders | 3 | 30 | 0 | $0 | $0 | |
Area 6 - Chapter 30 | 06/25/2022 | Outreach to Homeless | Department Convention Banquet | American Legion, American Legion Riders | 3 | 425 | 0 | $0 | $125 | |
Area 2 - Chapter 105 | 06/24/2022 | Funeral | Firing Detail | American Legion Riders | 7 | 81 | 30 | $0 | $0 | |
Area 3 - Chapter 221 | 06/24/2022 | Funeral | PGR Escort for 1st LT Daumants Belle US Army | American Legion Riders | 3 | 134 | 12 | $0 | $0 | |
Area 5 - Chapter 328 | 06/24/2022 | American Legion State Convention | State Convention | American Legion, American Legion Riders | 3 | 532 | 0 | $0 | $160 | |
Area 5 - Chapter 328 | 06/24/2022 | ALR Dinner | ALR Dinner 328 | American Legion, American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 9 | 0 | 48 | $0 | $950 | |
Area 3 - Chapter 100 | 06/22/2022 | Funeral | Flag Line for LT Max Bullock | American Legion Riders | 2 | 21 | 2 | $0 | $0 | |
Area 5 - Chapter 112 | 06/22/2022 | Community Event | Steak Night Post 112/Donate time as servers | American Legion Riders | 3 | 6 | 9 | $0 | $37 | |
Area 5 - Chapter 428 | 06/22/2022 | Meeting | Chino Post meeting | American Legion Riders | 1 | 103 | 0 | $0 | $0 | |
Area 5 - Chapter 364 | 06/21/2022 | Funeral | PGR Mission | American Legion Riders | 1 | 34 | 2 | $0 | $0 | |
